Application Review
Professional guidance for your self prepared application

Lite | Standard | Premium | Add Spouse | Add Dependent Child | |
Study Permit | $690 | $850 | $1,035 | $250 | $125 |
Open Work Permit (PGWP, SOWP, BOWP, etc) | $330 | $405 | $495 | $250 | $125 |
Visitor Visa (TRV) / Visitor Record | $555 | $680 | $830 | $250 | $125 |
Super Visa – 1 Parent | $690 | $850 | $1,035 | – | – |
Super Visa – 2 Parents | $1,242 | $1,530 | $1,860 | – | – |
Lite | Standard | Premium | Add Spouse | Add Dependent Child | |
Express Entry Profile | $370 | $430 | $610 | $150 | – |
Express Entry PR Application (Post ITA) | $1,240 | $1,530 | $1,860 | $500 | $125 |
Provincial Nominee Program (PNP) Application | $370 | $430 | $610 | – | – |
PNP-Based PR Application | $1,240 | $1,530 | $1,860 | $500 | $125 |
Rural Northern Pilot Program | N/A | N/A | N/A | N/A | See Full Representation |
Atlantic Immigration Program | N/A | N/A | N/A | N/A | See Full Representation |
Caregiver Programs | N/A | N/A | N/A | N/A | See Full Representation |
Agri-Food Pilot | N/A | N/A | N/A | N/A | See Full Representation |
Lite | Standard | Premium | Add Spouse | Add Dependent Child | |
Spousal Sponsorship | $1,385 | $1,695 | $2,070 | – | $125 |
Common-law Partner Sponsorship | $1,525 | $1,865 | $2,280 | – | $125 |
Dependent Children Sponsorship | N/A | N/A | N/A | N/A | See Full Representation |
Parents and Grandparents Sponsorship | N/A | N/A | N/A | N/A | See Full Representation |
Other Family Sponsorship | N/A | N/A | N/A | N/A | See Full Representation |
Application Review not available, please see Full Representation Services.
Lite | Standard | Premium | Add Spouse | Add Dependent Child | |
Citizenship | $330 | $405 | $495 | – | – |
Proof of Citizenship Certificate | $275 | $340 | $415 | – | – |
PR Card Renewal | $330 | $405 | $495 | – | – |
Humanitarian & Compassionate (H&C) | N/A | N/A | N/A | N/A | See Full Representation |
Temporary Resident Permit | N/A | N/A | N/A | N/A | See Full Representation |
Residency Obligation H&C Package | N/A | N/A | N/A | N/A | See Full Representation |
Procedural Fairness Letter Response | N/A | N/A | N/A | N/A | See Full Representation |
Reconsideration Request | N/A | N/A | N/A | N/A | See Full Representation |
Criminal Rehabilitation | N/A | N/A | N/A | N/A | See Full Representation |
Authorization to Return to Canada (ARC) | N/A | N/A | N/A | N/A | See Full Representation |