Express Entry CRS Score Calculator
Your Express Entry Comprehensive Ranking System (CRS) score is used to rank you amongst hundreds of thousands of people who wait in the Express Entry pool for an Invitation to Apply (ITA) for Permanent Residency. There is no minimum CRS score needed to enter the Express Entry Pool. All you need is to be eligible for one of the 3 immigration programs that use Express Entry; Canadian Experience Class, Federal Skilled Worker (FSW), and Federal Skilled Trades (FST). If you are not sure if you are eligible, use our eligibility analyzer. However, because Express Entry is a points-based system, a higher CRS score means a higher chance to immigrate to Canada. If you are eligible for Express Entry, calculating and understanding your CRS score will help you successfully prepare for Canadian immigration. Use our simple Express Entry CRS Score Calculator to:
How is CRS Score Calculated for Express Entry?
The CRS score calculation criteria are provided on the Immigration Refugees and Citizenship Canada (IRCC) website. IRCC uses these criteria to invite immigrants with the highest chance of successfully integrating into Canadian society. It considers various factors such as your education, work experience, language ability, etc. Our Express Entry CRS Score Calculator considers all of these factors to generate your CRS score.
The maximum CRS score you can receive through Express Entry is 1,200. Scores are broken down by 4 major categories:
Categories | Maximum Points |
---|---|
A. Core/Human Capital Factors | A + B = 500 CRS Points |
B. Spouse/Common-Law Partner Factors | A + B = 500 CRS Points |
C. Skills Transferability Factors | 100 CRS Points |
D. Additional Points | 600 CRS Points |
A. Core / Human Capital Factors
Factors | Max points when applying with a spouse (460) | Max points when applying alone (500) |
---|---|---|
Age | 100 | 110 |
Level of education | 140 | 150 |
Official language proficiency | 150 | 160 |
Canadian work experience | 70 | 80 |
B. Spouse / Common-law partner factors
Factors | Maximum points (40) |
---|---|
Level of education | 10 |
Official language proficiency | 20 |
Canadian work experience | 10 |
C. Skills transferability factors
Education | Maximum points (50) |
---|---|
With good/strong official languages proficiency and a post-secondary degree | 50 |
With Canadian work experience and a post-secondary degree | 50 |
Foreign work experience | Maximum points (50) |
---|---|
With good/strong official languages proficiency (Canadian Language Benchmark [CLB] level 7 or higher) and foreign work experience | 50 |
With Canadian work experience and foreign work experience | 50 |
Certificate of qualification (for people in trade occupations) | Maximum points (50) |
---|---|
With good/strong official languages proficiency and a certificate of qualification | 50 |
d. Additional points
Factors | Maximum points (600) |
---|---|
Brother or sister living in Canada (citizen or permanent resident) | 15 |
French language skills | 50 |
Post-secondary education in Canada | 30 |
Arranged employment | 200 |
PNP nomination | 600 |
A. Core/human capital + B. Spouse or common-law partner factors + C. Transferability factors + D. Additional points = Grand total – Maximum 1,200 points